Sailing Schedule Świnoujście ↔ Ystad and Świnoujście ↔ Trelleborg
Świnoujście ↔ Trelleborg (valid from 04.05.2026 to 20.06.2026)
| Ferry / Operator | Departure from Świnoujście | Arrival in Trelleborg | Departure from Trelleborg | Arrival in Świnoujście |
|---|---|---|---|---|
| MONDAY | ||||
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:00 | 15:00 | 22:15 |
| Epsilon* / Jantar**POLSCA (Unity Line) | 10:00 | 17:00 | -- | 05:30 |
| Epsilon** / Jantar*POLSCA (Unity Line) | 20:30 | 03:00* | 10:15 | 16:30 |
| TUESDAY | ||||
| Epsilon* / Jantar**POLSCA (Unity Line) | -- | -- | 01:30 | 09:45 |
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:00 | 15:00 | 22:15 |
| Epsilon* / Jantar**POLSCA (Unity Line) | 14:00 | 21:00 | 10:15 | 16:30 |
| Epsilon** / Jantar*POLSCA (Unity Line) | 20:30 | 03:00* | 24:00 | 07:00 |
| WEDNESDAY | ||||
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:00 | 15:00 | 22:15 |
| Epsilon* / Jantar**POLSCA (Unity Line) | 10:30 | 17:30 | 22:30 | 07:00* |
| Epsilon** / Jantar**POLSCA (Unity Line) | 20:30 | 03:00* | 10:15 | 16:30 |
| THURSDAY | ||||
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:00 | 15:00 | 22:15 |
| Epsilon* / Jantar**POLSCA (Unity Line) | 09:00 | 16:00 | 23:55 | 07:15* |
| Epsilon** / Jantar*POLSCA (Unity Line) | 20:30 | 03:00* | 10:00 | 16:30 |
| FRIDAY | ||||
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:00 | 13:30 | 21:15 |
| Epsilon* / Jantar**POLSCA (Unity Line) | 09:00 | 15:30 | 22:45 | 05:15* |
| Epsilon** / Jantar*POLSCA (Unity Line) | 13:30 | 21:15 | 17:55 | 01:00* |
| SATURDAY | ||||
| CopernicusPOLSCA (Unity Line) | 02:00 | 09:30 | 12:45 | 20:15 |
| SUNDAY | ||||
| Epsilon** / Jantar*POLSCA (Unity Line) | 10:00 | 17:00 | 22:30 | 05:30* |
| Epsilon* / Jantar**POLSCA (Unity Line) | 20:30 | 03:00* | -- | -- |
* sailing in an even-numbered week; ** sailing in an odd-numbered week | * - the next day
Świnoujście ↔ Ystad (valid from 04.05.2026 to 20.06.2026)
| Ferry / Operator | Departure from Świnoujście | Arrival in Ystad | Departure from Ystad | Arrival in Świnoujście |
|---|---|---|---|---|
| MONDAY – FRIDAY | ||||
| GalileuszPOLSCA (Unity Line) | 05:45 | 13:10 | 19:20 | 02:30* |
| VarsoviaPOLSCA (Polferries) | 12:30 | 19:00 | 22:45 | 06:15* |
| PoloniaPOLSCA (Unity Line) | 13:00 | 20:15 | 22:55 | 06:45* |
| MazoviaPOLSCA (Polferries) | 22:30 | 06:15* | 13:30 | 19:45 |
| SkaniaPOLSCA (Unity Line) | 23:00 | 06:30* | 12:35 | 19:30 |
| SATURDAY | ||||
| VarsoviaPOLSCA (Polferries) | 12:30 | 19:00 | 22:45 | 06:15* |
| PoloniaPOLSCA (Unity Line) | 13:00 | 20:15 | 22:55 | 06:45* |
| MazoviaPOLSCA (Polferries) | 22:30 | 06:15* | 13:30 | 19:45 |
| SkaniaPOLSCA (Unity Line) | 23:00 | 06:30* | 12:35 | 19:30 |
| SUNDAY | ||||
| GalileuszPOLSCA (Unity Line) | 05:45 | 13:10 | 19:20 | 02:30* |
| VarsoviaPOLSCA (Polferries) | 12:30 | 19:00 | 22:45 | 06:15* |
| PoloniaPOLSCA (Unity Line) | 13:00 | 20:15 | 22:55 | 06:45* |
| MazoviaPOLSCA (Polferries) | 22:30 | 06:15* | 13:30 | 19:45 |
| SkaniaPOLSCA (Unity Line) | 23:00 | 06:30* | 12:35 | 19:30 |
* - the next day